2016 Latin Fest

2016 Latin Fest
Courthouse
10/15/2016-10/15/2016
Team Results
Sanction #: 59829

Level 4
Age(s) All
Session 3

Rank Gym Team Score Vault Bars Beam Floor
1 Courthouse-MS X 108.225 26.800 27.175 27.150 27.100
    163 Emma Hogue     8.800  
    177 Abigail White 8.850      
    158 Elliott Kaitlyn 9.000      
    171 Sofia Quino   9.075    
    174 Zoey Stukenholtz       9.200
    167 Mary Katherine McIntyre     9.325  
    159 Jayden Freeman   9.100   8.850
    166 Lottie McHardy 8.950     9.050
    175 Kinsley Thigpen   9.000 9.025  
2 CC's-LA X 107.325 27.275 26.975 25.700 27.375
    266 Allison Leyva 9.000 9.200 8.100 9.150
    265 Faith Miller 9.175 8.325 8.850 9.175
    264 Avery Cunningham 9.100 9.450 8.750 9.050
3 Lakeshore-LA X 105.325 26.675 25.400 26.375 26.875
    269 Helen Kielwasser 9.000 7.900 8.500 9.225
    270 Shelby Baker 8.675 8.350 9.275 8.900
    268 Amiah Porter 9.000 9.150 8.600 8.750
4 Premier-LA X 105.025 25.650 26.600 25.575 27.200
    248 Laurel Dickinson 8.700 8.375 8.375 8.900
    246 Carlie Adams 8.250 9.350 8.100 9.050
    247 Lauren Roberts 8.700 8.875 9.100 9.250
5 Bossier-LA X 103.125 25.250 23.275 27.400 27.200
    233 Catherine Webber 8.600 7.650    
    235 Megan Blancaflor 8.400   8.900  
    231 Paige Hart     9.275 8.850
    234 Cora Latimer 8.250 7.875   9.150
    232 Kaley Huffstickler   7.750 9.225 9.200